safercalls
Home
FAQ
Contact us
Logout
Incoming
Outgoing
Blocked numbers
Call activity
General settings
Payment settings
Incoming call settings
My safercalls number
2132860449
This is the number you give out.
Allow incoming calls during
0
2400
0
2400
0
2400
0
2400
0
2400
0
2400
0
2400
Prefix incoming calls with
Useful for identifying callers from your safercalls number.
Forward incoming calls to
1 - United States ($0.0000)
1 - Canada ($0.0000)
93 - Afghanistan ($0.3399 - $0.7499)
54 - Argentina ($0.0399 - $0.2099)
374 - Armenia ($0.0899 - $0.2799)
297 - Aruba ($0.1899 - $0.2799)
61 - Australia ($0.0299 - $0.2199)
43 - Austria ($0.0259 - $0.2699)
1242 - Bahamas ($0.0599 - $0.0599)
32 - Belgium ($0.0299 - $0.3899)
501 - Belize ($0.2199 - $0.2899)
591 - Bolivia ($0.0899 - $0.1599)
55 - Brazil ($0.0499 - $0.1599)
1284 - British Virgin Is. ($0.1499 - $0.1499)
673 - Brunei ($0.0699 - $0.0699)
359 - Bulgaria ($0.0699 - $0.3099)
855 - Cambodia ($0.2599 - $0.2799)
56 - Chile ($0.0399 - $0.2099)
86 - China ($0.0499 - $0.0799)
57 - Colombia ($0.0599 - $0.1699)
506 - Costa Rica ($0.0899 - $0.0899)
53 - Cuba ($1.1699 - $1.1999)
45 - Denmark ($0.0299 - $0.2699)
1809 - Dominican Republic ($0.1099 - $0.1799)
593 - Ecuador ($0.1599 - $0.3299)
20 - Egypt ($0.1799 - $0.1999)
503 - El Salvador ($0.1199 - $0.1399)
372 - Estonia ($0.0299 - $0.3299)
358 - Finland ($0.0399 - $0.2299)
33 - France ($0.0299 - $0.2099)
49 - Germany ($0.0299 - $0.2999)
30 - Greece ($0.0499 - $0.2799)
502 - Guatemala ($0.1399 - $0.1599)
509 - Haiti ($0.2099 - $0.2999)
504 - Honduras ($0.3599 - $0.3799)
852 - Hong Kong ($0.0299 - $0.0399)
36 - Hungary ($0.2599 - $0.3099)
91 - India ($0.1699 - $0.1799)
62 - Indonesia ($0.0599 - $0.1699)
98 - Iran ($0.1599 - $0.3499)
964 - Iraq ($0.1599 - $0.3499)
972 - Israel ($0.0399 - $0.2699)
39 - Italy ($0.0299 - $0.3399)
225 - Ivory Coast ($0.1699 - $0.2199)
1876 - Jamaica ($0.1099 - $0.2799)
81 - Japan ($0.0499 - $0.1799)
962 - Jordan ($0.1399 - $0.1399)
7 - Kazakhstan ($0.0199 - $0.1799)
82 - Korea, South ($0.0399 - $0.0799)
965 - Kuwait ($0.1099 - $0.1099)
856 - Laos ($0.0799 - $0.0799)
961 - Lebanon ($0.1399 - $0.2599)
218 - Libya ($0.2799 - $0.2799)
370 - Lithuania ($0.0299 - $0.0299)
60 - Malaysia ($0.0399 - $0.0799)
52 - Mexico ($0.0399 - $0.1399)
977 - Nepal ($0.2999 - $0.2999)
31 - Netherlands ($0.0399 - $0.3099)
599 - Netherlands Antilles ($0.1319 - $0.1919)
64 - New Zealand ($0.0299 - $0.2599)
505 - Nicaragua ($0.1899 - $0.3699)
850 - North Korea ($4.9999 - $4.9999)
47 - Norway ($0.0399 - $0.2299)
92 - Pakistan ($0.0999 - $0.1199)
507 - Panama ($0.0499 - $0.1699)
595 - Paraguay ($0.0899 - $0.1999)
51 - Peru ($0.0499 - $0.2899)
63 - Philippines ($0.1799 - $0.2299)
48 - Poland ($0.0299 - $0.2399)
351 - Portugal ($0.0299 - $0.2999)
1787 - Puerto Rico ($0.2799 - $0.2799)
1939 - Puerto Rico ($0.2799 - $0.2799)
7 - Russia ($0.0199 - $0.1799)
966 - Saudi Arabia ($0.0899 - $0.2699)
65 - Singapore ($0.0299 - $0.0299)
27 - South Africa ($0.0699 - $0.2199)
34 - Spain ($0.0199 - $0.2399)
249 - Sudan ($0.1899 - $0.5999)
46 - Sweden ($0.0399 - $0.3499)
41 - Switzerland ($0.0219 - $0.3299)
886 - Taiwan ($0.0999 - $0.1199)
66 - Thailand ($0.0699 - $0.0799)
380 - Ukraine ($0.0599 - $0.0999)
44 - United Kingdom ($0.0299 - $0.3599)
598 - Uruguay ($0.0899 - $0.2699)
58 - Venezuela ($0.0299 - $0.1899)
84 - Viet Nam ($0.2299 - $0.2399)
967 - Yemen ($0.1999 - $0.1999)
260 - Zambia ($0.0779 - $0.1809)
263 - Zimbabwe ($0.0749 - $0.2409)
Forward to voicemail after (in seconds)
Voicemail greeting
Default greeting
To record a custom voicemail greeting, call your safercalls number from a registered phone number.
Update settings